UTF-8 Basic Latin (ASCII)
To add these characters to an HTML page you can use the decimal number, the
hexadecimal number or the HTML entity reference, e.g.
Entry Type |
Example HTML Entry |
Result |
Decimal |
<p>©</p> |
© |
Hex |
<p>©</p> |
© |
HTML Entity |
<p>©</p> |
© |
The appearance of the characters may vary depending on the font or browser
used.
To create the characters in Windows programs, hold down the
ALT key and type 0 (zero) followed by the decimal code for the character.
Then release the ALT key. e.g. ALT+0+198 will generate the character Æ.
Alternatively, you can simply highlight the character on this screen, copy it
to the clipboard, and paste it into another document.
Notes:
The first 32 characters plus number 127 are control codes and are essentially
unused, except for the space, tab, linefeed and carriage return characters.
Arial |
Arial Unicode MS |
Segoe UI Symbol |
Dec |
Hex |
Entity |
Description |
| | | 32 | 0020 | | SPACE |
! | ! | ! | 33 | 0021 | | EXCLAMATION MARK |
" | " | " | 34 | 0022 | " | QUOTATION MARK |
# | # | # | 35 | 0023 | | NUMBER SIGN |
$ | $ | $ | 36 | 0024 | | DOLLAR SIGN |
% | % | % | 37 | 0025 | | PERCENT SIGN |
& | & | & | 38 | 0026 | & | AMPERSAND |
' | ' | ' | 39 | 0027 | | APOSTROPHE |
( | ( | ( | 40 | 0028 | | LEFT PARENTHESIS |
) | ) | ) | 41 | 0029 | | RIGHT PARENTHESIS |
* | * | * | 42 | 002A | | ASTERISK |
+ | + | + | 43 | 002B | | PLUS SIGN |
, | , | , | 44 | 002C | | COMMA |
- | - | - | 45 | 002D | | HYPHEN-MINUS |
. | . | . | 46 | 002E | | FULL STOP |
/ | / | / | 47 | 002F | | SOLIDUS |
0 | 0 | 0 | 48 | 0030 | | DIGIT ZERO |
1 | 1 | 1 | 49 | 0031 | | DIGIT ONE |
2 | 2 | 2 | 50 | 0032 | | DIGIT TWO |
3 | 3 | 3 | 51 | 0033 | | DIGIT THREE |
4 | 4 | 4 | 52 | 0034 | | DIGIT FOUR |
5 | 5 | 5 | 53 | 0035 | | DIGIT FIVE |
6 | 6 | 6 | 54 | 0036 | | DIGIT SIX |
7 | 7 | 7 | 55 | 0037 | | DIGIT SEVEN |
8 | 8 | 8 | 56 | 0038 | | DIGIT EIGHT |
9 | 9 | 9 | 57 | 0039 | | DIGIT NINE |
: | : | : | 58 | 003A | | COLON |
; | ; | ; | 59 | 003B | | SEMICOLON |
< | < | < | 60 | 003C | < | LESS-THAN SIGN |
= | = | = | 61 | 003D | | EQUALS SIGN |
> | > | > | 62 | 003E | > | GREATER-THAN SIGN |
? | ? | ? | 63 | 003F | | QUESTION MARK |
@ | @ | @ | 64 | 0040 | | COMMERCIAL AT |
A | A | A | 65 | 0041 | | LATIN CAPITAL LETTER A |
B | B | B | 66 | 0042 | | LATIN CAPITAL LETTER B |
C | C | C | 67 | 0043 | | LATIN CAPITAL LETTER C |
D | D | D | 68 | 0044 | | LATIN CAPITAL LETTER D |
E | E | E | 69 | 0045 | | LATIN CAPITAL LETTER E |
F | F | F | 70 | 0046 | | LATIN CAPITAL LETTER F |
G | G | G | 71 | 0047 | | LATIN CAPITAL LETTER G |
H | H | H | 72 | 0048 | | LATIN CAPITAL LETTER H |
I | I | I | 73 | 0049 | | LATIN CAPITAL LETTER I |
J | J | J | 74 | 004A | | LATIN CAPITAL LETTER J |
K | K | K | 75 | 004B | | LATIN CAPITAL LETTER K |
L | L | L | 76 | 004C | | LATIN CAPITAL LETTER L |
M | M | M | 77 | 004D | | LATIN CAPITAL LETTER M |
N | N | N | 78 | 004E | | LATIN CAPITAL LETTER N |
O | O | O | 79 | 004F | | LATIN CAPITAL LETTER O |
P | P | P | 80 | 0050 | | LATIN CAPITAL LETTER P |
Q | Q | Q | 81 | 0051 | | LATIN CAPITAL LETTER Q |
R | R | R | 82 | 0052 | | LATIN CAPITAL LETTER R |
S | S | S | 83 | 0053 | | LATIN CAPITAL LETTER S |
T | T | T | 84 | 0054 | | LATIN CAPITAL LETTER T |
U | U | U | 85 | 0055 | | LATIN CAPITAL LETTER U |
V | V | V | 86 | 0056 | | LATIN CAPITAL LETTER V |
W | W | W | 87 | 0057 | | LATIN CAPITAL LETTER W |
X | X | X | 88 | 0058 | | LATIN CAPITAL LETTER X |
Y | Y | Y | 89 | 0059 | | LATIN CAPITAL LETTER Y |
Z | Z | Z | 90 | 005A | | LATIN CAPITAL LETTER Z |
[ | [ | [ | 91 | 005B | | LEFT SQUARE BRACKET |
\ | \ | \ | 92 | 005C | | REVERSE SOLIDUS |
] | ] | ] | 93 | 005D | | RIGHT SQUARE BRACKET |
^ | ^ | ^ | 94 | 005E | | CIRCUMFLEX ACCENT |
_ | _ | _ | 95 | 005F | | LOW LINE |
` | ` | ` | 96 | 0060 | | GRAVE ACCENT |
a | a | a | 97 | 0061 | | LATIN SMALL LETTER A |
b | b | b | 98 | 0062 | | LATIN SMALL LETTER B |
c | c | c | 99 | 0063 | | LATIN SMALL LETTER C |
d | d | d | 100 | 0064 | | LATIN SMALL LETTER D |
e | e | e | 101 | 0065 | | LATIN SMALL LETTER E |
f | f | f | 102 | 0066 | | LATIN SMALL LETTER F |
g | g | g | 103 | 0067 | | LATIN SMALL LETTER G |
h | h | h | 104 | 0068 | | LATIN SMALL LETTER H |
i | i | i | 105 | 0069 | | LATIN SMALL LETTER I |
j | j | j | 106 | 006A | | LATIN SMALL LETTER J |
k | k | k | 107 | 006B | | LATIN SMALL LETTER K |
l | l | l | 108 | 006C | | LATIN SMALL LETTER L |
m | m | m | 109 | 006D | | LATIN SMALL LETTER M |
n | n | n | 110 | 006E | | LATIN SMALL LETTER N |
o | o | o | 111 | 006F | | LATIN SMALL LETTER O |
p | p | p | 112 | 0070 | | LATIN SMALL LETTER P |
q | q | q | 113 | 0071 | | LATIN SMALL LETTER Q |
r | r | r | 114 | 0072 | | LATIN SMALL LETTER R |
s | s | s | 115 | 0073 | | LATIN SMALL LETTER S |
t | t | t | 116 | 0074 | | LATIN SMALL LETTER T |
u | u | u | 117 | 0075 | | LATIN SMALL LETTER U |
v | v | v | 118 | 0076 | | LATIN SMALL LETTER V |
w | w | w | 119 | 0077 | | LATIN SMALL LETTER W |
x | x | x | 120 | 0078 | | LATIN SMALL LETTER X |
y | y | y | 121 | 0079 | | LATIN SMALL LETTER Y |
z | z | z | 122 | 007A | | LATIN SMALL LETTER Z |
{ | { | { | 123 | 007B | | LEFT CURLY BRACKET |
| | | | | | 124 | 007C | | VERTICAL LINE |
} | } | } | 125 | 007D | | RIGHT CURLY BRACKET |
~ | ~ | ~ | 126 | 007E | | TILDE |
Control Characters
Arial |
Arial Unicode MS |
Segoe UI Symbol |
Dec |
Hex |
Entity |
Description |
| | | 00 | 0000 | | NULL |
| | | 01 | 0001 | | START OF HEADING |
| | | 02 | 0002 | | START OF TEXT |
| | | 03 | 0003 | | END OF TEXT |
| | | 04 | 0004 | | END OF TRANSMISSION |
| | | 05 | 0005 | | ENQUIRY |
| | | 06 | 0006 | | ACKNOWLEDGE |
| | | 07 | 0007 | | BELL |
| | | 08 | 0008 | | BACKSPACE |
| | | 09 | 0009 | | CHARACTER TABULATION |
|
|
| 10 | 000A | | LINE FEED |
| | | 11 | 000B | | LINE TABULATION |
| | | 12 | 000C | | FORM FEED |
|
|
| 13 | 000D | | CARRIAGE RETURN |
| | | 14 | 000E | | SHIFT OUT |
| | | 15 | 000F | | SHIFT IN |
| | | 16 | 0010 | | DATA LINK ESCAPE |
| | | 17 | 0011 | | DEVICE CONTROL ONE |
| | | 18 | 0012 | | DEVICE CONTROL TWO |
| | | 19 | 0013 | | DEVICE CONTROL THREE |
| | | 20 | 0014 | | DEVICE CONTROL FOUR |
| | | 21 | 0015 | | NEGATIVE ACKNOWLEDGE |
| | | 22 | 0016 | | SYNCHRONOUS IDLE |
| | | 23 | 0017 | | END OF TRANSMISSION BLOCK |
| | | 24 | 0018 | | CANCEL |
| | | 25 | 0019 | | END OF MEDIUM |
| | | 26 | 001A | | SUBSTITUTE |
| | | 27 | 001B | | ESCAPE |
| | | 28 | 001C | | FILE SEPARATOR |
| | | 29 | 001D | | GROUP SEPARATOR |
| | | 30 | 001E | | RECORD SEPARATOR |
| | | 31 | 001F | | UNIT SEPARATOR |
| | | 127 | 007F | | DELETE |
|